Matt Anderson, Mosh Pit (San Diego, CA):
Just wanted to let you know we recently got our first 1st at a Beer Can race. We were close several times, and clinched it this time. 6 - 10 knots of wind and we got a great start. We were 2nd at the windward mark and blew by the B32 going downwind. And we beat a Melges 24 boat for boat.
2006 Beer Can Series
Summer 2006
ace 4 Results
Date: 6/21/2006
Start Time 18:10:00 Course Length  4.53 Course 12
| Place | Race 4 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56605 | Mosh Pit | 66 | Columbia 30 | 19:16:58 | 1:06:58 | 1:01:59 | 3719.02 | 0:00:00 |
| 2 | 2 | 89 | USA 89 | 60 | Melges 24 | 19:18:01 | 1:08:01 | 1:03:29 | 3809.2 | -0:01:30 |
| 3 | 3 | 435 | Blink | 84 | J-105(OD) | 19:21:34 | 1:11:34 | 1:05:13 | 3913.48 | -0:03:14 |
| 4 | 4 | 97036 | Alley Cat | 87 | Dencho 30 | 19:22:52 | 1:12:52 | 1:06:18 | 3977.89 | -0:04:19 |
| 5 | 5 | 46345 | Iota | 66 | B-32 | 19:22:08 | 1:12:08 | 1:07:09 | 4029.02 | -0:05:10 |
| 6 | 6 | 514 | Wings | 84 | J-105(OD) | 19:24:21 | 1:14:21 | 1:08:00 | 4080.48 | -0:06:01 |
| 7 | 7 | 87792 | Babe | 87 | Soverel | 19:25:01 | 1:15:01 | 1:08:27 | 4106.89 | -0:06:28 |
| 8 | 8 | 401 | Air Boss | 84 | J-105(OD) | 19:25:36 | 1:15:36 | 1:09:15 | 4155.48 | -0:07:16 |
| 9 | 9 | 462 | 438 Racing | 84 | J-105(OD) | 19:26:02 | 1:16:02 | 1:09:41 | 4181.48 | -0:07:42 |
| 10 | 10 | 631 | Straight Edge | 84 | J-105(OD) | 19:26:34 | 1:16:34 | 1:10:13 | 4213.48 | -0:08:14 |
| 11 | 11 | 581 | Chile Pepper 581 | 84 | J-105(OD) | 19:26:36 | 1:16:36 | 1:10:15 | 4215.48 | -0:08:16 |
| 12 | 12 | 7105 | Speedplay | 84 | J-105(OD) | 19:27:05 | 1:17:05 | 1:10:44 | 4244.48 | -0:08:45 |
| 13 | 13 | 37111 | Pholly | 84 | J-105(OD) | 19:29:12 | 1:19:12 | 1:12:51 | 4371.48 | -0:10:52 |
| 14 | 14 | 29015 | Fast Lucy | 87 | Carrera 290 | 19:35:45 | 1:25:45 | 1:19:11 | 4750.89 | -0:17:12 |
| 20 dnc | 14 | Tangaroa | 90 | J-92 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 105 | Triple Play | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 617 | Chili Pepper 617 | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 56200 | Duster 2 | 60 | J-109 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 56602 | Krack Krew | 60 | Columbia 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
And, from Bill Brownson and Ward Brady, Raven (Dana Point, CA):
We won first in class and first overall in the Seal Beach to Dana Point race (correcting out over two Henderson 30's).
http://www.dpyc.org/race/results/sb06results.pdf